Daily and monthly feeding recommendations
Our feeding tables show the feeding guide for Petgood Premium Dry Food for Adult Dogs. The recommended consumption depends on your dog's body weight and activity level (i.e. low, medium, high).
Daily feeding recommendations
Dog weight | Low activity | Medium activity | High activity |
1 kg | 25 g | 30 g | 35 g |
2,5 kg | 55 g | 60 g | 70 g |
5 kg | 90 g | 105 g | 120 g |
7,5 kg | 120 g | 140 g | 160 g |
10 kg | 150 g | 175 g | 200 g |
15 kg | 205 g | 240 g | 270 g |
20 kg | 255 g | 295 g | 335 g |
25 kg | 300 g | 350 g | 400 g |
30 kg | 345 g | 400 g | 455 g |
35 kg | 390 g | 450 g | 510 g |
40 kg | 425 g | 495 g | 560 g |
45 kg | 470 g | 540 g | 615 g |
50 kg | 505 g | 585 g | 665 g |
55 kg | 540 g | 630 g | 715 g |
60 kg | 580 g | 675 g | 765 g |
65 kg | 615 g | 715 g | 810 g |
70 kg | 650 g | 755 g | 860 g |
75 kg | 685 g | 795 g | 905 g |
80 kg | 720 g | 835 g | 950 g |
Remember that these are just guidelines - you might have to adjust the amount up or down as there are multiple factors affecting your dog's energy need. Always make adjustments depending on your dog's body condition.
Monthly food consumption
If following the daily feeding recommendation above, the monthly consumption of petgood adult food will be according to the table below. When you sign up for a subscription, this table facilitates for you to calculate how much food you will require each month. Too have an extra margin, we suggest you round up to the closest kg.
Dog weight | Low activity | Medium activity | High activity |
1 kg | 0,8 kg | 0,9 kg | 1,1 kg |
2,5 kg | 1,4 kg | 1,5 kg | 1,8 kg |
5 kg | 2,7 kg | 3,2 kg | 3,6 kg |
7,5 kg | 3,6 kg | 4,2 kg | 4,8 kg |
10 kg | 4,5 kg | 5,3 kg | 6,0 kg |
15 kg | 6,2 kg | 7,2 kg | 8,1 kg |
20 kg | 7,7 kg | 8,9 kg | 10,1 kg |
25 kg | 9 kg | 10,5 kg | 12 kg |
30 kg | 10,4 kg | 12 kg | 13,7 kg |
35 kg | 11,7 kg | 13,5 kg | 15,3 kg |
40 kg | 12,8 kg | 14,9 kg | 16,8 kg |
45 kg | 14,1 kg | 16,2 kg | 18,5g |
50 kg | 15,2 kg | 17,6 kg | 20 kg |
55 kg | 16,2 kg | 18,9 kg | 21,5 kg |
60 kg | 17,4 kg | 20,3 kg | 23 kg |
65 kg | 18,5 g | 21,5 kg | 24,3 kg |
70 kg | 19,5 kg | 22,7 kg | 25,8 kg |
75 kg | 20,6 kg | 23,9 kg | 27,2 kg |
80 kg | 21,6 kg | 25,1 kg | 28,5 kg |
Body Condition Score
We also want to emphasise the importance of keeping an eye on your dog's weight and body condition on a regular basis, and refer to the Body Condition Score. This tool has been developed by WSAVA, the World Small Animal Veterinary Association, to help dog owners check their dog's body condition. See more here at the article covering Body Condition Score.
More information about FEDIAF
Petgood's diets have been formulated by nutritionists and veterinarians, to meet the FEDIAF international nutritional requirements for the dog. This means you as a dog owner can feel comfortable following our feeding recommendation presented in our daily and monthly tables.
The European Pet Food Industry Federation's (FEDIAF) mission is "to be the credible and responsible voice of the European pet food industry collaborating with authorities, regulators and academics for achieving favourable conditions for the supply of safe, nutritious and palatable products. FEDIAF is fully committed to promoting responsible pet ownership, to the wellbeing of pet animals, to their important social role and to the respect of sustainable development.β